<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Domain News &#187; Domain Sales</title>
	<atom:link href="http://domainnamereview.com/category/domain-sales/feed/" rel="self" type="application/rss+xml" />
	<link>http://domainnamereview.com</link>
	<description>Domain Name News </description>
	<lastBuildDate>Mon, 26 Sep 2011 17:18:41 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Do you need Fuel? Here is FuelSupply.com .</title>
		<link>http://domainnamereview.com/do-you-need-fuel-here-is-fuelsupply-com/3158/</link>
		<comments>http://domainnamereview.com/do-you-need-fuel-here-is-fuelsupply-com/3158/#comments</comments>
		<pubDate>Thu, 02 Jun 2011 19:12:22 +0000</pubDate>
		<dc:creator>Domain News</dc:creator>
				<category><![CDATA[Domain Sales]]></category>

		<guid isPermaLink="false">http://domainnamereview.com/?p=3158</guid>
		<description><![CDATA[We all need fuel to drive our cars, to go on planes etc. &#8220;Fuel&#8221; would always be in increasing demand due to ever increasing population. We have FuelSupply.com for sale and you may bid your offer via the provided Sedo link. There are millions of search results for &#8220;fuel supply&#8221; in Google and there are [...]]]></description>
		<wfw:commentRss>http://domainnamereview.com/do-you-need-fuel-here-is-fuelsupply-com/3158/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Domains for sale. Brokers also welcome.</title>
		<link>http://domainnamereview.com/domains-for-sale-brokers-also-welcome/3155/</link>
		<comments>http://domainnamereview.com/domains-for-sale-brokers-also-welcome/3155/#comments</comments>
		<pubDate>Sun, 29 May 2011 12:48:06 +0000</pubDate>
		<dc:creator>Domain News</dc:creator>
				<category><![CDATA[Domain Sales]]></category>

		<guid isPermaLink="false">http://domainnamereview.com/?p=3155</guid>
		<description><![CDATA[You may want to look at the list of the domains for sale and you may make an offer via email ( admin (at) deliciousnames.com (relplace (at) with @). Domain brokers are also welcome and may contact me. I have added &#8220;estibot or valuate appraisal&#8221;. Appraisals are not asking prices and for asking prices, please [...]]]></description>
		<wfw:commentRss>http://domainnamereview.com/domains-for-sale-brokers-also-welcome/3155/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Insurances.net for sale</title>
		<link>http://domainnamereview.com/insurances-net-for-sale/3149/</link>
		<comments>http://domainnamereview.com/insurances-net-for-sale/3149/#comments</comments>
		<pubDate>Mon, 02 May 2011 18:16:38 +0000</pubDate>
		<dc:creator>Domain News</dc:creator>
				<category><![CDATA[Domain Sales]]></category>

		<guid isPermaLink="false">http://domainnamereview.com/?p=3149</guid>
		<description><![CDATA[&#8220;Insurance&#8221; domains are getting hot and I received an offer of xxx,xxx for one of my domains but I declined the offer. We have another domain, insurances.net for sale and it&#8217;s a solid &#8220;insurance&#8221; domain name. The domain is for sale at Boxcar.com at the following link. Insurances.net If any questions, contact me at admin [...]]]></description>
		<wfw:commentRss>http://domainnamereview.com/insurances-net-for-sale/3149/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Domain Sales : 247Computers.com  &amp;  365Cars.com</title>
		<link>http://domainnamereview.com/domain-sales-247computers-com-365cars-com/3145/</link>
		<comments>http://domainnamereview.com/domain-sales-247computers-com-365cars-com/3145/#comments</comments>
		<pubDate>Wed, 27 Apr 2011 22:52:09 +0000</pubDate>
		<dc:creator>Domain News</dc:creator>
				<category><![CDATA[Domain Sales]]></category>

		<guid isPermaLink="false">http://domainnamereview.com/?p=3145</guid>
		<description><![CDATA[I like to offer the following domains at good prices. I can assure you that I haven&#8217;t contacted any end users for these domain. 247 and 365 domains are sold in x,xxx to xx,xxx range. The domains for sale are strong, and brandable domain names with keywords &#8220;computers&#8221; and &#8220;cars&#8221; respectively. 365Cars.com 247Computers.com Special price [...]]]></description>
		<wfw:commentRss>http://domainnamereview.com/domain-sales-247computers-com-365cars-com/3145/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>All.biz sold in mid xx,xx</title>
		<link>http://domainnamereview.com/all-biz-sold-in-mid-xxxx/3129/</link>
		<comments>http://domainnamereview.com/all-biz-sold-in-mid-xxxx/3129/#comments</comments>
		<pubDate>Tue, 15 Mar 2011 14:36:12 +0000</pubDate>
		<dc:creator>Domain News</dc:creator>
				<category><![CDATA[Domain Sales]]></category>

		<guid isPermaLink="false">http://domainnamereview.com/?p=3129</guid>
		<description><![CDATA[I was surprised to see the domain sale of All.biz for a mid xx,xxx. Why that much? Who bought this .biz domain for this amount? Puzzled in my mind. I don&#8217;t think I would pay even a high xxx for this domain because of .biz extension being not very popular. The domain, All.biz was sold [...]]]></description>
		<wfw:commentRss>http://domainnamereview.com/all-biz-sold-in-mid-xxxx/3129/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Showable.com sold for xx,xxx</title>
		<link>http://domainnamereview.com/showable-com-sold-for-xxxxx/3126/</link>
		<comments>http://domainnamereview.com/showable-com-sold-for-xxxxx/3126/#comments</comments>
		<pubDate>Tue, 15 Mar 2011 09:33:49 +0000</pubDate>
		<dc:creator>Domain News</dc:creator>
				<category><![CDATA[Domain Sales]]></category>

		<guid isPermaLink="false">http://domainnamereview.com/?p=3126</guid>
		<description><![CDATA[I have looked at the recent domain sales and one domain sale particularly attrracts my attention because I own a similar domain name. The domain was sold for a decent five figure amount. The domain sold was Showable.com and it was sold via the Sedo domain marketplace. I own Showcasing.com which I acquired a few [...]]]></description>
		<wfw:commentRss>http://domainnamereview.com/showable-com-sold-for-xxxxx/3126/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DoorHardware.com sold for high xx,xxx range</title>
		<link>http://domainnamereview.com/doorhardware-com-sold-for-high-xxxxx-range/3099/</link>
		<comments>http://domainnamereview.com/doorhardware-com-sold-for-high-xxxxx-range/3099/#comments</comments>
		<pubDate>Thu, 03 Mar 2011 09:38:44 +0000</pubDate>
		<dc:creator>Domain News</dc:creator>
				<category><![CDATA[Domain Sales]]></category>
		<category><![CDATA[domain]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[prices]]></category>
		<category><![CDATA[sales]]></category>

		<guid isPermaLink="false">http://domainnamereview.com/?p=3099</guid>
		<description><![CDATA[I haven&#8217;t posted blogs regarding domain sales for past few days. Today I noticed a good domain sale and the domain sold was DoorHardware.com.  The domain was sold at the Sedo domain marketplace. I thought it was definitely an end user sale due to the price range it was sold and the keyword quality. I also [...]]]></description>
		<wfw:commentRss>http://domainnamereview.com/doorhardware-com-sold-for-high-xxxxx-range/3099/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Egyptian Domains</title>
		<link>http://domainnamereview.com/egyptian-domains/3065/</link>
		<comments>http://domainnamereview.com/egyptian-domains/3065/#comments</comments>
		<pubDate>Sat, 12 Feb 2011 21:39:25 +0000</pubDate>
		<dc:creator>domainqueen</dc:creator>
				<category><![CDATA[Domain Sales]]></category>
		<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://domainnamereview.com/?p=3065</guid>
		<description><![CDATA[The recent political upheaval in Egypt points the way to purchase of Egyptian domain names for development. The liberation of Egypt's Internet from government control means greater freedom for end users online. The available domain vendors for .eg, Sedo, 1and1.com, and others can answer queries and simplify acquisition of domain names with the Egyptian ccTLD. Research into Egyptian lore and myths could be helpful.]]></description>
		<wfw:commentRss>http://domainnamereview.com/egyptian-domains/3065/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Decide.com, other 6 figure sales</title>
		<link>http://domainnamereview.com/decide-com-other-6-figure-sales/2891/</link>
		<comments>http://domainnamereview.com/decide-com-other-6-figure-sales/2891/#comments</comments>
		<pubDate>Tue, 14 Dec 2010 23:44:00 +0000</pubDate>
		<dc:creator>domainqueen</dc:creator>
				<category><![CDATA[Domain Sales]]></category>
		<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://domainnamereview.com/?p=2891</guid>
		<description><![CDATA[The domain market is not fading away through the end of 2010, and Nostradamus would have been stunned at some of these prices.Decide.com fetched $175K, and Afternic was the middleman. But Sedo sold a two character domain name, KF.com, for for over $123K. These are some big prices and flowing dollars for an industry that seemed sore and broken a few years ago. ]]></description>
		<wfw:commentRss>http://domainnamereview.com/decide-com-other-6-figure-sales/2891/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Ringtones Zaps Quarter Million</title>
		<link>http://domainnamereview.com/ringtones-zaps-quarter-million/2847/</link>
		<comments>http://domainnamereview.com/ringtones-zaps-quarter-million/2847/#comments</comments>
		<pubDate>Sat, 11 Dec 2010 11:49:28 +0000</pubDate>
		<dc:creator>domainqueen</dc:creator>
				<category><![CDATA[Domain Sales]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[phone]]></category>
		<category><![CDATA[ringtones]]></category>

		<guid isPermaLink="false">http://domainnamereview.com/?p=2847</guid>
		<description><![CDATA[Mobile Stream, a mobile applications company has cashed out its showpiece domain name Ringtones.com. For $750,000 at Sedo this week the mammoth domain value changed hands. Who says mobile is dead? The company plans to use proceeds from the sale to center its development on gaming, applications and emerging books on device markets.]]></description>
		<wfw:commentRss>http://domainnamereview.com/ringtones-zaps-quarter-million/2847/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

