High price domain sales in April 2009
April 25, 2009 by Domain News
Filed under Domain Sales
| Auction.com | $1,700,000 |
| Voodoo.com | $300,000 |
| Physicians.com | $250,000 |
| FlatRate.de | $200,000 |
| Motor.es | $113,050 |
| LiveStream.com | $100,000 |
| LAInsurance.com | $100,000 |
| BabyShop.com | $85,000 |
| 92.com | $72,900 |
| Gartenmoebel.de | $67,500 |
| Gartenmöbel.de(IDN) | $67,500 |
| 401.com | $65,100 |
| bachelorsdegree.com | $62,500 |
| FootJob.com | $53,388 |
| LevelUp.com | $50,000 |
| LV1.com | $48,000 |
| Bedo.com | $45,000 |
| ViewIt.com | $40,000 |
| Action.de | $32,512 |
| Noticias.net | $32,340 |
| GoldPoker.com | $30,100 |
| FreeCreditReports.net | $30,000 |
| Vodkas.com | $28,595 |
| GuidePoker.fr | $26,600 |
| NOL.com | $26,000 |
| psychologydegree.com | $25,000 |
| BadGirl.com | $23,998 |
| Carpinteros.com | $22,610 |
| SEO.info | $21,930 |
| GoFigure.com | $21,000 |
| Geneve.com | $20,925 |
| Tech.de | $20,250 |
| Loisirs.fr | $20,250 |
| SixNet.com | $20,100 |
| Visus.com | $20,000 |
| Sportissimo.com | $20,000 |
| Errors.com | $20,000 |
| Bandh.com | $20,000 |
| QIY.com | $18,500 |
| Billetesbaratos.com | $18,375 |
| FashionUSA.com | $18,150 |
| CafeHabana.com | $18,000 |
| BSA.com | $17,850 |
| Jouet.fr | $17,550 |
| Telefony.pl | $17,415 |
| Bob.de | $16,625 |
| Amateurs.fr | $15,295 |
| Portugues.com | $15,100 |
| Zuno.com | $15,000 |
| Netcast.com | $15,000 |
| MediaBrands.com | $15,000 |
| loandepot.com | $15,000 |
| Fasto.com | $15,000 |
| Detour.com | $15,000 |
| Bilingual.com | $15,000 |
| Beter.com | $15,000 |
| Sky.ch | $14,850 |
| Traumbaeder.de | $14,630 |
| Adaware.de | $14,175 |
| Nite.com | $14,157 |
| HotelsInParis.com | $14,098 |
| AlMeethaq.net | $14,005 |
| SpearGuns.com | $14,000 |
| HTTP.co.uk | $13,635 |
| Soldes.com | $13,500 |
| DiscountCandles.com | $13,500 |
| CompareMobilePhones.co.uk | $13,410 |
| HealthDrink.com | $13,301 |
| Kegeln.de | $13,300 |
| HaushaltsRoboter.de | $13,300 |
| GolfBag.com | $13,000 |
| EZTV.com | $13,000 |
| Reflex.fr | $12,900 |
| Pferdefutter.com | $12,900 |
| Deguisement.fr | $12,900 |
| AutoFax.com | $12,900 |
| Energ.com | $12,600 |
| PLUGLESSPOWER.com | $12,500 |
| Herboriste.com | $12,500 |
| Yiyi.com | $12,445 |
| Farmtown.com | $12,300 |
| Rock.me | $12,000 |
| UniMedia.com | $11,739 |
| Dasgelbe.de | $11,513 |
| Pay.me | $11,501 |
| Neoprene.com | $11,301 |
| Test.me | $11,100 |
| WestHills.com | $10,600 |
| EuroSex.com | $10,550 |
| GreenDotLine.com | $10,512 |
| Trading.info | $10,374 |
| AmmoShops.com | $10,183 |
| BigTites.com | $10,126 |
| Mouthguards.com | $10,100 |
| Pawnation.com | $10,000 |
| MortgageReport.com | $10,000 |
| Goby.com | $10,000 |
| foxmedia.com | $10,000 |
| Competicion.com | $10,000 |
| carinsurancequote.net | $10,000 |
Pirate Bay Not So Hearty
April 24, 2009 by domainqueen
Filed under Domain Legal Matters, Domain News
Avast ye domainers, the infamous Pirate Bay has been scalped and quartered by the legal monsoon of fillmakers looking to protect their copyrighted work. And the Judge Nordstrom of Sweden is now accused of a conflict of interest taking the case. The file sharing site has now had its day in court. But the Pirate Bay leaders are trying for Parliament?
Webcam.com sold for $1,020,000 (over 1 million dollars) by RickLatona auction
April 12, 2009 by Domain News
Filed under Domain News
I was looking at the proxibid Ricklatona auction and I saw that webcam.com sold for over 1 million US dollars today.
It was really a nice sale. There was also a bid of 1 million for xxx.com but it didn’t meet the reserve at RickLatona auction.
I did analysis of the keyword “webcam“. “webcam” searched around 1.5 million for the exact keyword.
PPC is around $0.60 per click.
Any way, the domain sale over 1 million is very good sale.
401.com sold for $65,000 at Namejet
April 7, 2009 by Domain News
Filed under Domain Sales
Recently I found out that 401.com sold for $65,000 at Namejet. It is a big domain sold at Namejet.
Number domains, NNN.com are worth more than LLL.com . Because almost every body in the world can read numbers but there would be struggles with letters in some languages. I think that might be the main reason forNNN.com domains are more expensive than LLL.com
For 401.com, I think it is totally brandable and there are about 20,000 exact searches for “401″ according to google.
I think it is a nice domain.
$15 Million Domain Sale
April 4, 2009 by domainqueen
Filed under Domain News, General
Happy April Fools! But go get a .com at Godaddy for $1.99 – code 199DOMAIN – only seems to work for one domain though…
Domain Madness News
April 1, 2009 by domainqueen
Filed under Domain Auctions, Domain Sales
Big money traded places at Domain Madness for mid market names. The big shocker was iceskating.net, with no reserve, nabbing for $7K and StayThin.com going for $3K.



