<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Domain News &#187; bidder</title>
	<atom:link href="http://domainnamereview.com/tags/bidder/feed/" rel="self" type="application/rss+xml" />
	<link>http://domainnamereview.com</link>
	<description>Domain Name News </description>
	<lastBuildDate>Mon, 26 Sep 2011 17:18:41 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Pool Skim for Friday June 11, 2010</title>
		<link>http://domainnamereview.com/pool-skim-for-friday-june-10-2010/2156/</link>
		<comments>http://domainnamereview.com/pool-skim-for-friday-june-10-2010/2156/#comments</comments>
		<pubDate>Thu, 10 Jun 2010 22:43:51 +0000</pubDate>
		<dc:creator>domainqueen</dc:creator>
				<category><![CDATA[Domain Auctions]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[auction]]></category>
		<category><![CDATA[bidder]]></category>
		<category><![CDATA[deleting]]></category>
		<category><![CDATA[development]]></category>
		<category><![CDATA[domain]]></category>
		<category><![CDATA[drops]]></category>
		<category><![CDATA[list]]></category>
		<category><![CDATA[name]]></category>
		<category><![CDATA[POOL]]></category>
		<category><![CDATA[web]]></category>

		<guid isPermaLink="false">http://domainnamereview.com/?p=2156</guid>
		<description><![CDATA[The Pool list of deleting and dropping names keeps the opportunity for website development and domain value in view. Foreclosuresbuy.info remains a hot one. Bowlingbucks.com is a clear sports niche domain. Rulesofdating.com has a stunning development arc and worldwide audience. Imagine your next date being able to print out rules of dating fodder to make conversation.]]></description>
		<wfw:commentRss>http://domainnamereview.com/pool-skim-for-friday-june-10-2010/2156/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>ProteinBar.com brings auction energy&#8230;</title>
		<link>http://domainnamereview.com/proteinbarcom-brings-auction-energy/402/</link>
		<comments>http://domainnamereview.com/proteinbarcom-brings-auction-energy/402/#comments</comments>
		<pubDate>Mon, 07 Sep 2009 02:52:59 +0000</pubDate>
		<dc:creator>domainqueen</dc:creator>
				<category><![CDATA[Domain Auctions]]></category>
		<category><![CDATA[Domain Sales]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[auction]]></category>
		<category><![CDATA[bidder]]></category>
		<category><![CDATA[proteinbar.com]]></category>

		<guid isPermaLink="false">http://domainnamereview.com/?p=402</guid>
		<description><![CDATA[In a battle of the auction titans between 2 bidders, and auction bidding rally that  lasted for well over two hours ended in a tidy sum for a nutrition and fitness market name. ProteinBars.com, a true auction surprise,  sold for $56,900  and its sister name ProteinBar.com sold for $20,100. The same auction bidder picked up both domains.]]></description>
		<wfw:commentRss>http://domainnamereview.com/proteinbarcom-brings-auction-energy/402/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>GoCarts.com sells astronomically!</title>
		<link>http://domainnamereview.com/gocartscom-sells-astronomically/269/</link>
		<comments>http://domainnamereview.com/gocartscom-sells-astronomically/269/#comments</comments>
		<pubDate>Sun, 05 Jul 2009 02:55:50 +0000</pubDate>
		<dc:creator>domainqueen</dc:creator>
				<category><![CDATA[Domain News]]></category>
		<category><![CDATA[Domain Sales]]></category>
		<category><![CDATA[bidder]]></category>
		<category><![CDATA[domain]]></category>
		<category><![CDATA[go cart]]></category>
		<category><![CDATA[hobby]]></category>
		<category><![CDATA[names]]></category>
		<category><![CDATA[sales]]></category>

		<guid isPermaLink="false">http://domainnamereview.com/?p=269</guid>
		<description><![CDATA[GoCarts.com had quite an Independence day! The bid history reflects 285 bid(s) from 231 bidder(s), with the high bidding winner being "domaintool. This  Private Auction  included a registration price and started July 3, 2009 at 11:00 AM PT. The 3-day listing type proved fruitful to the seller. The Winning Bid: US $91,600 ]]></description>
		<wfw:commentRss>http://domainnamereview.com/gocartscom-sells-astronomically/269/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

