<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Domain News &#187; domains</title>
	<atom:link href="http://domainnamereview.com/tags/domains/feed/" rel="self" type="application/rss+xml" />
	<link>http://domainnamereview.com</link>
	<description>Domain Name News </description>
	<lastBuildDate>Thu, 29 Jul 2010 14:52:49 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Have acquired InsuranceComparison.com</title>
		<link>http://domainnamereview.com/have-acquired-insurancecomparison-com/2359/</link>
		<comments>http://domainnamereview.com/have-acquired-insurancecomparison-com/2359/#comments</comments>
		<pubDate>Tue, 27 Jul 2010 14:48:46 +0000</pubDate>
		<dc:creator>Domain News</dc:creator>
				<category><![CDATA[Domain News]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[compare]]></category>
		<category><![CDATA[comparing]]></category>
		<category><![CDATA[comparison]]></category>
		<category><![CDATA[domain]]></category>
		<category><![CDATA[domain names]]></category>
		<category><![CDATA[domains]]></category>
		<category><![CDATA[insurance]]></category>
		<category><![CDATA[insurancecomparison.com]]></category>
		<category><![CDATA[name]]></category>
		<category><![CDATA[names]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[website]]></category>

		<guid isPermaLink="false">http://domainnamereview.com/?p=2359</guid>
		<description><![CDATA[I acquired the domain, InsuranceComparison.com recently and it took me nearly one month to close this deal. I have sold a few insurance domains and I like that niche.
I am planning to develop this domain, InsuranceComparison.com into a business website but it would need extensive project to do such a website, I believe. Do you [...]]]></description>
		<wfw:commentRss>http://domainnamereview.com/have-acquired-insurancecomparison-com/2359/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Available generic .com domain names; register the domains</title>
		<link>http://domainnamereview.com/available-generic-com-domain-names-register-the-domains/2353/</link>
		<comments>http://domainnamereview.com/available-generic-com-domain-names-register-the-domains/2353/#comments</comments>
		<pubDate>Mon, 26 Jul 2010 12:16:49 +0000</pubDate>
		<dc:creator>Domain News</dc:creator>
				<category><![CDATA[Domain News]]></category>
		<category><![CDATA[.com]]></category>
		<category><![CDATA[available]]></category>
		<category><![CDATA[domain]]></category>
		<category><![CDATA[domains]]></category>
		<category><![CDATA[end]]></category>
		<category><![CDATA[generic]]></category>
		<category><![CDATA[names]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[register]]></category>
		<category><![CDATA[registeration]]></category>
		<category><![CDATA[user]]></category>

		<guid isPermaLink="false">http://domainnamereview.com/?p=2353</guid>
		<description><![CDATA[I find the following available generic .com domains and I have checked their availability just before the time of blogging this post. These available generic .com domains may be sold up to x,xxx to the right end user. Some of them are also brandable domains and when I check with Valuate, they are valued at [...]]]></description>
		<wfw:commentRss>http://domainnamereview.com/available-generic-com-domain-names-register-the-domains/2353/feed/</wfw:commentRss>
		<slash:comments>11</slash:comments>
		</item>
		<item>
		<title>Sec.de Germany domain sold in six figure range</title>
		<link>http://domainnamereview.com/sec-de-germany-domain-sold-in-six-figure-range/2344/</link>
		<comments>http://domainnamereview.com/sec-de-germany-domain-sold-in-six-figure-range/2344/#comments</comments>
		<pubDate>Fri, 23 Jul 2010 08:30:53 +0000</pubDate>
		<dc:creator>Domain News</dc:creator>
				<category><![CDATA[Domain Sales]]></category>
		<category><![CDATA[domain]]></category>
		<category><![CDATA[domains]]></category>
		<category><![CDATA[germany]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[price]]></category>
		<category><![CDATA[prices]]></category>
		<category><![CDATA[recent]]></category>
		<category><![CDATA[sale]]></category>
		<category><![CDATA[sales]]></category>
		<category><![CDATA[sec.de]]></category>
		<category><![CDATA[sold]]></category>

		<guid isPermaLink="false">http://domainnamereview.com/?p=2344</guid>
		<description><![CDATA[It was interesting to see a six figure domain sale of Sec.de for 136,850 EURO (around $177,126.75 US dollars). The domain was sold at the Sedo domain marketplace. Even though it was a good LLL.de, I thought it was a bit too much for such a .de domain because I believed even Sec.com would not be [...]]]></description>
		<wfw:commentRss>http://domainnamereview.com/sec-de-germany-domain-sold-in-six-figure-range/2344/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>.co domain names. 5 of my generic one word preorders were successful.</title>
		<link>http://domainnamereview.com/co-domain-names-5-of-my-generic-one-word-preorders-were-successful/2342/</link>
		<comments>http://domainnamereview.com/co-domain-names-5-of-my-generic-one-word-preorders-were-successful/2342/#comments</comments>
		<pubDate>Wed, 21 Jul 2010 14:15:01 +0000</pubDate>
		<dc:creator>Domain News</dc:creator>
				<category><![CDATA[Domain News]]></category>
		<category><![CDATA[.co]]></category>
		<category><![CDATA[domain]]></category>
		<category><![CDATA[domains]]></category>
		<category><![CDATA[names]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[order]]></category>
		<category><![CDATA[ordered]]></category>
		<category><![CDATA[pre]]></category>
		<category><![CDATA[preorder]]></category>
		<category><![CDATA[price]]></category>
		<category><![CDATA[sale]]></category>
		<category><![CDATA[sales]]></category>
		<category><![CDATA[sold]]></category>

		<guid isPermaLink="false">http://domainnamereview.com/?p=2342</guid>
		<description><![CDATA[I was not into .co domain names until last 5 days or so ago. I thought I would not want to risk $300 per domain. But I became interested in preordering .co domains 5 days or so ago. Therefore I started looking into preordering the .co domain names but surprisingly most of the popular generic .co domains had [...]]]></description>
		<wfw:commentRss>http://domainnamereview.com/co-domain-names-5-of-my-generic-one-word-preorders-were-successful/2342/feed/</wfw:commentRss>
		<slash:comments>14</slash:comments>
		</item>
		<item>
		<title>Skimming the Domains at Pool.com</title>
		<link>http://domainnamereview.com/skimming-the-domains-at-pool-com/2322/</link>
		<comments>http://domainnamereview.com/skimming-the-domains-at-pool-com/2322/#comments</comments>
		<pubDate>Sat, 17 Jul 2010 18:02:52 +0000</pubDate>
		<dc:creator>domainqueen</dc:creator>
				<category><![CDATA[Domain Auctions]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[bids]]></category>
		<category><![CDATA[domains]]></category>
		<category><![CDATA[list]]></category>
		<category><![CDATA[names]]></category>
		<category><![CDATA[POOL]]></category>

		<guid isPermaLink="false">http://domainnamereview.com/?p=2322</guid>
		<description><![CDATA[Some net-erprising ideas setting up shop at Pool.com today. The big auction names keep cycling through the bidding phase.  Searchyourarea.com continues as a top bid nominee.  Quickysite.com is a must for any template minded domainer.  Aeronav.vom might defy the laws of traffic gravity.

FaceBook lovers will visiting the-mob-shop.com where they can learn new game skills or take the cannollis. Parisholiday.net grabs bids in fistfuls for such a premium travel name.Artsjobs.net make a terrific artistic talent portal. Usubmit.com continues its call to bid action as well. Companyinvestors.com is still so money as a domain name.]]></description>
		<wfw:commentRss>http://domainnamereview.com/skimming-the-domains-at-pool-com/2322/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Another Sedo auction for a generic product domain. SkirtingBoard.com domain at Sedo auction.</title>
		<link>http://domainnamereview.com/another-sedo-auction-for-a-generic-product-domain-skirtingboard-com-domain-at-sedo-auction/2317/</link>
		<comments>http://domainnamereview.com/another-sedo-auction-for-a-generic-product-domain-skirtingboard-com-domain-at-sedo-auction/2317/#comments</comments>
		<pubDate>Tue, 13 Jul 2010 21:42:30 +0000</pubDate>
		<dc:creator>Domain News</dc:creator>
				<category><![CDATA[Domain News]]></category>
		<category><![CDATA[aftermarket]]></category>
		<category><![CDATA[auction]]></category>
		<category><![CDATA[auctions]]></category>
		<category><![CDATA[domain]]></category>
		<category><![CDATA[domains]]></category>
		<category><![CDATA[end]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[price]]></category>
		<category><![CDATA[prices]]></category>
		<category><![CDATA[recent]]></category>
		<category><![CDATA[sale]]></category>
		<category><![CDATA[sedo]]></category>
		<category><![CDATA[skirtingboard]]></category>
		<category><![CDATA[skirtingboard.com]]></category>
		<category><![CDATA[user]]></category>

		<guid isPermaLink="false">http://domainnamereview.com/?p=2317</guid>
		<description><![CDATA[There were 2 offers for my domain, SkirtingBoard.com more or less one after another and I pushed the domain into Sedo domain marketplace auction and it will be ending in 5 days or so.It is currently for sale at very low reserve price (one bidder now and reserve price met).
There are many business websites including [...]]]></description>
		<wfw:commentRss>http://domainnamereview.com/another-sedo-auction-for-a-generic-product-domain-skirtingboard-com-domain-at-sedo-auction/2317/feed/</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
		<item>
		<title>Good .info domain sale; gentleman.info domain sold in x,xxx range</title>
		<link>http://domainnamereview.com/good-info-domain-sale-gentleman-info-domain-sold-in-xxxx-range/2294/</link>
		<comments>http://domainnamereview.com/good-info-domain-sale-gentleman-info-domain-sold-in-xxxx-range/2294/#comments</comments>
		<pubDate>Mon, 12 Jul 2010 09:42:52 +0000</pubDate>
		<dc:creator>Domain News</dc:creator>
				<category><![CDATA[Domain Sales]]></category>
		<category><![CDATA[.info]]></category>
		<category><![CDATA[domain]]></category>
		<category><![CDATA[domains]]></category>
		<category><![CDATA[Gentleman]]></category>
		<category><![CDATA[Gentleman.info]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[prices]]></category>
		<category><![CDATA[recent]]></category>
		<category><![CDATA[sales]]></category>
		<category><![CDATA[sedo]]></category>
		<category><![CDATA[sold]]></category>

		<guid isPermaLink="false">http://domainnamereview.com/?p=2294</guid>
		<description><![CDATA[Recently there was a respectable .info domain sale in the range of x,xxx. The domain, Gentleman.info was sold for 2,000 EURO (around $2511.74 according to today&#8217;s exchange rate). It was a generic one word .info domain name and it was a good price for the seller.
When I looked at the Google tool, there were 450,000 [...]]]></description>
		<wfw:commentRss>http://domainnamereview.com/good-info-domain-sale-gentleman-info-domain-sold-in-xxxx-range/2294/feed/</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
		<item>
		<title>High priced .in Indian domain sale; budgetair.in sold in xx,xxx range</title>
		<link>http://domainnamereview.com/high-priced-in-indian-domain-sale-budgetair-in-sold-in-xxxxx-range/2278/</link>
		<comments>http://domainnamereview.com/high-priced-in-indian-domain-sale-budgetair-in-sold-in-xxxxx-range/2278/#comments</comments>
		<pubDate>Tue, 06 Jul 2010 08:22:24 +0000</pubDate>
		<dc:creator>Domain News</dc:creator>
				<category><![CDATA[Domain Sales]]></category>
		<category><![CDATA[budgetair]]></category>
		<category><![CDATA[budgetair.in]]></category>
		<category><![CDATA[domain]]></category>
		<category><![CDATA[domains]]></category>
		<category><![CDATA[end]]></category>
		<category><![CDATA[in]]></category>
		<category><![CDATA[india]]></category>
		<category><![CDATA[indian]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[price]]></category>
		<category><![CDATA[recent]]></category>
		<category><![CDATA[sales]]></category>
		<category><![CDATA[sold]]></category>
		<category><![CDATA[user]]></category>

		<guid isPermaLink="false">http://domainnamereview.com/?p=2278</guid>
		<description><![CDATA[Recent domain news suggested that the domain, budgetair.in was sold for a xx,xxx range exactly at $20,000 and it was a surprising domain sale. I was not aware of any five figure .in (Indian) domain sales previously and this domain sale was certainly a very good deal for the seller. I think it might be an [...]]]></description>
		<wfw:commentRss>http://domainnamereview.com/high-priced-in-indian-domain-sale-budgetair-in-sold-in-xxxxx-range/2278/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Safetysupplies.com  domain sale at $29,000</title>
		<link>http://domainnamereview.com/safetysupplies-com-domain-sale-at-29000/2265/</link>
		<comments>http://domainnamereview.com/safetysupplies-com-domain-sale-at-29000/2265/#comments</comments>
		<pubDate>Thu, 01 Jul 2010 11:54:39 +0000</pubDate>
		<dc:creator>Domain News</dc:creator>
				<category><![CDATA[Domain Sales]]></category>
		<category><![CDATA[domain]]></category>
		<category><![CDATA[domains]]></category>
		<category><![CDATA[end]]></category>
		<category><![CDATA[safety]]></category>
		<category><![CDATA[safety supplies]]></category>
		<category><![CDATA[safetysupplies]]></category>
		<category><![CDATA[safetysupplies.com]]></category>
		<category><![CDATA[sale]]></category>
		<category><![CDATA[sales]]></category>
		<category><![CDATA[supply]]></category>
		<category><![CDATA[user]]></category>

		<guid isPermaLink="false">http://domainnamereview.com/?p=2265</guid>
		<description><![CDATA[It was interesting to see the domain sale of safetysupplies.com at $29,000. I think it is one of the top domain sales with the keyword &#8220;supplies&#8221; at the end. The domain sale price makes me research more about the keyword &#8220;safety supplies&#8220;.
The domain, safetysupplies.com has been registered since 2001 and there are over 40,000,000 EXACT search [...]]]></description>
		<wfw:commentRss>http://domainnamereview.com/safetysupplies-com-domain-sale-at-29000/2265/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Stackit.com domain sold for $15,000</title>
		<link>http://domainnamereview.com/stackit-com-domain-sold-for-15000/2262/</link>
		<comments>http://domainnamereview.com/stackit-com-domain-sold-for-15000/2262/#comments</comments>
		<pubDate>Wed, 30 Jun 2010 12:56:55 +0000</pubDate>
		<dc:creator>Domain News</dc:creator>
				<category><![CDATA[Domain Sales]]></category>
		<category><![CDATA[domains]]></category>
		<category><![CDATA[end]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[price]]></category>
		<category><![CDATA[sale]]></category>
		<category><![CDATA[sales]]></category>
		<category><![CDATA[sold]]></category>
		<category><![CDATA[stackit]]></category>
		<category><![CDATA[stackit.com]]></category>
		<category><![CDATA[user]]></category>

		<guid isPermaLink="false">http://domainnamereview.com/?p=2262</guid>
		<description><![CDATA[Recently, the domain name, stackit.com was sold for low xx,xxx range and it was a good domain sale for the seller. The domain was sold at the Sedo domain marketplace at a price of $15,000. When I searched for the keyword &#8221;stackit&#8221; in Google, there were interesting results. There was Stackit.net business website up and running [...]]]></description>
		<wfw:commentRss>http://domainnamereview.com/stackit-com-domain-sold-for-15000/2262/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>
