<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Domain News &#187; expensive</title>
	<atom:link href="http://domainnamereview.com/tags/expensive/feed/" rel="self" type="application/rss+xml" />
	<link>http://domainnamereview.com</link>
	<description>Domain Name News </description>
	<lastBuildDate>Mon, 26 Sep 2011 17:18:41 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Impressive .at domain sale; tracker.at sold over $20,000</title>
		<link>http://domainnamereview.com/impressive-at-domain-sale-tracker-at-sold-over-20000/2477/</link>
		<comments>http://domainnamereview.com/impressive-at-domain-sale-tracker-at-sold-over-20000/2477/#comments</comments>
		<pubDate>Wed, 11 Aug 2010 14:46:04 +0000</pubDate>
		<dc:creator>Domain News</dc:creator>
				<category><![CDATA[Domain Sales]]></category>
		<category><![CDATA[at]]></category>
		<category><![CDATA[austria]]></category>
		<category><![CDATA[domain]]></category>
		<category><![CDATA[domains]]></category>
		<category><![CDATA[end]]></category>
		<category><![CDATA[expensive]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[sale]]></category>
		<category><![CDATA[sold]]></category>
		<category><![CDATA[user]]></category>

		<guid isPermaLink="false">http://domainnamereview.com/?p=2477</guid>
		<description><![CDATA[It was interesting to see the domain sale of Tracker.at for over $20,000 recent. The domain, Tracker.at was exactly sold for 18,000 Euros and it is equivalent to $23,235. It was an impressive sale for a .at (Austria) domain. I could recall Job.at was sold in xxx,xxx range a few months ago. I have registered [...]]]></description>
		<wfw:commentRss>http://domainnamereview.com/impressive-at-domain-sale-tracker-at-sold-over-20000/2477/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Dating.com sold for $1.75 million dollars. Too low or too high?</title>
		<link>http://domainnamereview.com/dating-com-sold-for-1-75-million-dollars-too-low-or-too-high/1944/</link>
		<comments>http://domainnamereview.com/dating-com-sold-for-1-75-million-dollars-too-low-or-too-high/1944/#comments</comments>
		<pubDate>Fri, 14 May 2010 10:47:37 +0000</pubDate>
		<dc:creator>Domain News</dc:creator>
				<category><![CDATA[Domain Sales]]></category>
		<category><![CDATA[date]]></category>
		<category><![CDATA[dating]]></category>
		<category><![CDATA[dating.com]]></category>
		<category><![CDATA[domain]]></category>
		<category><![CDATA[domains]]></category>
		<category><![CDATA[end]]></category>
		<category><![CDATA[expensive]]></category>
		<category><![CDATA[name]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[POOL]]></category>
		<category><![CDATA[price]]></category>
		<category><![CDATA[sale]]></category>
		<category><![CDATA[sales]]></category>
		<category><![CDATA[sedo]]></category>
		<category><![CDATA[user]]></category>

		<guid isPermaLink="false">http://domainnamereview.com/?p=1944</guid>
		<description><![CDATA[Yesterday, there was a big domain sale and the premium domain, Dating.com sold for $1.75 million dollars. There are many discussions regarding this domain sale and some said too low, some said too high price. For me, I think it would depend upon what the domain seller would do with the money. I believe he [...]]]></description>
		<wfw:commentRss>http://domainnamereview.com/dating-com-sold-for-1-75-million-dollars-too-low-or-too-high/1944/feed/</wfw:commentRss>
		<slash:comments>14</slash:comments>
		</item>
		<item>
		<title>Slots.com got bids of over 4 million dollars. SLOTS and SLOT are both LIVE trademarks.</title>
		<link>http://domainnamereview.com/slots-com-got-bids-of-over-4-million-dollars-slots-and-slot-are-both-live-trademarks/1921/</link>
		<comments>http://domainnamereview.com/slots-com-got-bids-of-over-4-million-dollars-slots-and-slot-are-both-live-trademarks/1921/#comments</comments>
		<pubDate>Mon, 10 May 2010 20:48:29 +0000</pubDate>
		<dc:creator>Domain News</dc:creator>
				<category><![CDATA[Domain News]]></category>
		<category><![CDATA[betting]]></category>
		<category><![CDATA[domain]]></category>
		<category><![CDATA[end]]></category>
		<category><![CDATA[expensive]]></category>
		<category><![CDATA[gambling]]></category>
		<category><![CDATA[mark]]></category>
		<category><![CDATA[marked]]></category>
		<category><![CDATA[marks]]></category>
		<category><![CDATA[name]]></category>
		<category><![CDATA[names]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[slot]]></category>
		<category><![CDATA[slots]]></category>
		<category><![CDATA[slots.com]]></category>
		<category><![CDATA[trade]]></category>
		<category><![CDATA[trademark]]></category>
		<category><![CDATA[user]]></category>
		<category><![CDATA[website]]></category>

		<guid isPermaLink="false">http://domainnamereview.com/?p=1921</guid>
		<description><![CDATA[There are only 2 days left for the auction of the domain, SLOTS.com which is a premium gambling or betting domain name. Current highest bid is over 4 million US dollars (exactly at $4,050,000). There are 2 bids until now and the bids do not meet the reserve price. I look at the US trademark [...]]]></description>
		<wfw:commentRss>http://domainnamereview.com/slots-com-got-bids-of-over-4-million-dollars-slots-and-slot-are-both-live-trademarks/1921/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>To register domains with NetworkSolutions just a waste of money?</title>
		<link>http://domainnamereview.com/to-register-domains-with-networksolutions-just-a-waste-of-money/1735/</link>
		<comments>http://domainnamereview.com/to-register-domains-with-networksolutions-just-a-waste-of-money/1735/#comments</comments>
		<pubDate>Sat, 17 Apr 2010 00:08:27 +0000</pubDate>
		<dc:creator>Domain News</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[domain]]></category>
		<category><![CDATA[expensive]]></category>
		<category><![CDATA[godaddy]]></category>
		<category><![CDATA[Moniker]]></category>
		<category><![CDATA[move]]></category>
		<category><![CDATA[networksolutions]]></category>
		<category><![CDATA[prices]]></category>
		<category><![CDATA[pricing]]></category>
		<category><![CDATA[renewal]]></category>
		<category><![CDATA[transfer]]></category>

		<guid isPermaLink="false">http://domainnamereview.com/?p=1735</guid>
		<description><![CDATA[I really don&#8217;t like NetworkSolutions mainly because of their expensive renewal prices. But unfortunately, I ended up having a few domains there because I won them at Namejet. They are charging around $34 per year for renewal and it is over 4 times that of Moniker or even Godaddy. It is just radiculous and outrageous [...]]]></description>
		<wfw:commentRss>http://domainnamereview.com/to-register-domains-with-networksolutions-just-a-waste-of-money/1735/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>A nasty domain sale; Nasty.com sold for $200,000</title>
		<link>http://domainnamereview.com/a-nasty-domain-sale-nasty-com-sold-for-200000/1611/</link>
		<comments>http://domainnamereview.com/a-nasty-domain-sale-nasty-com-sold-for-200000/1611/#comments</comments>
		<pubDate>Tue, 06 Apr 2010 12:30:37 +0000</pubDate>
		<dc:creator>Domain News</dc:creator>
				<category><![CDATA[Domain Sales]]></category>
		<category><![CDATA[domain]]></category>
		<category><![CDATA[domains]]></category>
		<category><![CDATA[expensive]]></category>
		<category><![CDATA[great]]></category>
		<category><![CDATA[high]]></category>
		<category><![CDATA[highest]]></category>
		<category><![CDATA[list]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[name]]></category>
		<category><![CDATA[names]]></category>
		<category><![CDATA[nasty]]></category>
		<category><![CDATA[nasty.com]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[recent]]></category>
		<category><![CDATA[sales]]></category>
		<category><![CDATA[sedo]]></category>
		<category><![CDATA[sold]]></category>

		<guid isPermaLink="false">http://domainnamereview.com/?p=1611</guid>
		<description><![CDATA[It was a bit surprising to see the domain sale of Nasty.com for $200,000 and it surely was a fantastic domain sale for the domain seller. The domain sale was reported by Sedo domain marketplace. I am sure the domain is of a good quality but I am not very sure many would want to [...]]]></description>
		<wfw:commentRss>http://domainnamereview.com/a-nasty-domain-sale-nasty-com-sold-for-200000/1611/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Pilot.com sold for $300,000. Another xxx,xxx domain sale</title>
		<link>http://domainnamereview.com/pilot-com-sold-for-300000-another-xxxxxx-domain-sale/1584/</link>
		<comments>http://domainnamereview.com/pilot-com-sold-for-300000-another-xxxxxx-domain-sale/1584/#comments</comments>
		<pubDate>Thu, 01 Apr 2010 09:14:01 +0000</pubDate>
		<dc:creator>Domain News</dc:creator>
				<category><![CDATA[Domain Sales]]></category>
		<category><![CDATA[domain]]></category>
		<category><![CDATA[expensive]]></category>
		<category><![CDATA[keyword]]></category>
		<category><![CDATA[name]]></category>
		<category><![CDATA[names]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[pilot]]></category>
		<category><![CDATA[pilot.com]]></category>
		<category><![CDATA[price]]></category>
		<category><![CDATA[prices]]></category>
		<category><![CDATA[sale]]></category>
		<category><![CDATA[sales]]></category>
		<category><![CDATA[sold]]></category>

		<guid isPermaLink="false">http://domainnamereview.com/?p=1584</guid>
		<description><![CDATA[It is always interesting to see a domain sold for six figures or more. Recently Files.com sold for over $700,000. Today, I notice the domain, Pilot.com being sold for $300,000. The domain, Pilot.com is sold at Sedo domain marketplace and it is an interesting high profile domain sale. When I saw the keyword &#8220;pilot&#8220;, my initial [...]]]></description>
		<wfw:commentRss>http://domainnamereview.com/pilot-com-sold-for-300000-another-xxxxxx-domain-sale/1584/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Insure.asia domain auction , amazingly at around $25,000 with 3 days to go.</title>
		<link>http://domainnamereview.com/insure-asia-domain-auction-amazingly-at-around-25000-with-3-days-to-go/1537/</link>
		<comments>http://domainnamereview.com/insure-asia-domain-auction-amazingly-at-around-25000-with-3-days-to-go/1537/#comments</comments>
		<pubDate>Fri, 26 Mar 2010 14:33:51 +0000</pubDate>
		<dc:creator>Domain News</dc:creator>
				<category><![CDATA[Domain News]]></category>
		<category><![CDATA[.asia]]></category>
		<category><![CDATA[auction]]></category>
		<category><![CDATA[domain]]></category>
		<category><![CDATA[end]]></category>
		<category><![CDATA[expensive]]></category>
		<category><![CDATA[high]]></category>
		<category><![CDATA[highest]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[price]]></category>
		<category><![CDATA[prices]]></category>
		<category><![CDATA[sale]]></category>
		<category><![CDATA[sedo]]></category>
		<category><![CDATA[sold]]></category>

		<guid isPermaLink="false">http://domainnamereview.com/?p=1537</guid>
		<description><![CDATA[I have just noticed the domain auction of insure.asia at 18,500 Euros (nearly $25,000 or according to today&#8217;s exchange rate, around $24,792). The auction is ending in about 3 days time and it is at the Sedo domain auction. Currently there is only one bid and I think it is most likely from an end [...]]]></description>
		<wfw:commentRss>http://domainnamereview.com/insure-asia-domain-auction-amazingly-at-around-25000-with-3-days-to-go/1537/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Screensavers.com sold for six figures</title>
		<link>http://domainnamereview.com/screensavers-com-sold-for-six-figures/1497/</link>
		<comments>http://domainnamereview.com/screensavers-com-sold-for-six-figures/1497/#comments</comments>
		<pubDate>Thu, 18 Mar 2010 16:00:21 +0000</pubDate>
		<dc:creator>Domain News</dc:creator>
				<category><![CDATA[Domain Sales]]></category>
		<category><![CDATA[domain]]></category>
		<category><![CDATA[domains]]></category>
		<category><![CDATA[end]]></category>
		<category><![CDATA[expensive]]></category>
		<category><![CDATA[price]]></category>
		<category><![CDATA[prices]]></category>
		<category><![CDATA[recent]]></category>
		<category><![CDATA[sales]]></category>
		<category><![CDATA[Screen savers]]></category>
		<category><![CDATA[Screensavers]]></category>
		<category><![CDATA[Screensavers.com]]></category>
		<category><![CDATA[sold]]></category>
		<category><![CDATA[user]]></category>

		<guid isPermaLink="false">http://domainnamereview.com/?p=1497</guid>
		<description><![CDATA[It was interesting to see the domain sale of ScreenSavers.com for six figures and the domain was sold for $335,000. I think it is a great domain sale and it is not surprising to see such a price range considering the quality of the domain name. The domain was sold at Snapnames/Moniker showcase auction which [...]]]></description>
		<wfw:commentRss>http://domainnamereview.com/screensavers-com-sold-for-six-figures/1497/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Very nice .info domain sale, PaydayLoans.info sold for $24,000</title>
		<link>http://domainnamereview.com/very-nice-info-domain-sale-paydayloans-info-sold-for-24000/1495/</link>
		<comments>http://domainnamereview.com/very-nice-info-domain-sale-paydayloans-info-sold-for-24000/1495/#comments</comments>
		<pubDate>Tue, 16 Mar 2010 17:47:25 +0000</pubDate>
		<dc:creator>Domain News</dc:creator>
				<category><![CDATA[Domain Sales]]></category>
		<category><![CDATA[.info]]></category>
		<category><![CDATA[domain]]></category>
		<category><![CDATA[domains]]></category>
		<category><![CDATA[end]]></category>
		<category><![CDATA[expensive]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[pay day loans]]></category>
		<category><![CDATA[payday loans]]></category>
		<category><![CDATA[paydayloans]]></category>
		<category><![CDATA[PaydayLoans.info]]></category>
		<category><![CDATA[price]]></category>
		<category><![CDATA[sales]]></category>
		<category><![CDATA[sold]]></category>
		<category><![CDATA[user]]></category>

		<guid isPermaLink="false">http://domainnamereview.com/?p=1495</guid>
		<description><![CDATA[It was a bit surprising to see the domain, PaydayLoans.info sold for a five figure range. The domain, PaydayLoans.info was sold for low xx,xxx range, $24,000 and it was sold at the Sedo domain marketplace. This domain sale shows how some people manage to sell .info domains to end users in xx,xxx range. It was [...]]]></description>
		<wfw:commentRss>http://domainnamereview.com/very-nice-info-domain-sale-paydayloans-info-sold-for-24000/1495/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Adultmatch.com sold for nearly $100,000</title>
		<link>http://domainnamereview.com/adultmatch-com-sold-for-nearly-100000/1482/</link>
		<comments>http://domainnamereview.com/adultmatch-com-sold-for-nearly-100000/1482/#comments</comments>
		<pubDate>Sun, 14 Mar 2010 12:41:02 +0000</pubDate>
		<dc:creator>Domain News</dc:creator>
				<category><![CDATA[Domain Sales]]></category>
		<category><![CDATA[adultmatch]]></category>
		<category><![CDATA[adultmatch.com]]></category>
		<category><![CDATA[dating]]></category>
		<category><![CDATA[domain]]></category>
		<category><![CDATA[domains]]></category>
		<category><![CDATA[end]]></category>
		<category><![CDATA[expensive]]></category>
		<category><![CDATA[great]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[price]]></category>
		<category><![CDATA[prices]]></category>
		<category><![CDATA[sales]]></category>
		<category><![CDATA[sold]]></category>
		<category><![CDATA[user]]></category>
		<category><![CDATA[website]]></category>

		<guid isPermaLink="false">http://domainnamereview.com/?p=1482</guid>
		<description><![CDATA[A dating domain , AdultMatch.com was recently sold for nearly $100,000 (exactly at $95,000). The domain is a great dating domain and the domain sale implies that there is considerable demand for quality &#8220;dating&#8221; domains. The domain , AdultMatch.com was sold at the Sedo domain marketplace. We will look at some stats related to the [...]]]></description>
		<wfw:commentRss>http://domainnamereview.com/adultmatch-com-sold-for-nearly-100000/1482/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

