<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Domain News &#187; letter</title>
	<atom:link href="http://domainnamereview.com/tags/letter/feed/" rel="self" type="application/rss+xml" />
	<link>http://domainnamereview.com</link>
	<description>Domain Name News </description>
	<lastBuildDate>Mon, 26 Sep 2011 17:18:41 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Another buyer who likes .biz extension? x.biz domain sold in xx,xxx</title>
		<link>http://domainnamereview.com/another-buyer-who-likes-biz-extension-x-biz-domain-sold-in-xxxxx/1176/</link>
		<comments>http://domainnamereview.com/another-buyer-who-likes-biz-extension-x-biz-domain-sold-in-xxxxx/1176/#comments</comments>
		<pubDate>Tue, 02 Feb 2010 11:11:30 +0000</pubDate>
		<dc:creator>Domain News</dc:creator>
				<category><![CDATA[Domain Sales]]></category>
		<category><![CDATA[biz]]></category>
		<category><![CDATA[domain]]></category>
		<category><![CDATA[domains]]></category>
		<category><![CDATA[letter]]></category>
		<category><![CDATA[name]]></category>
		<category><![CDATA[names]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[one]]></category>
		<category><![CDATA[price]]></category>
		<category><![CDATA[prices]]></category>
		<category><![CDATA[sale]]></category>
		<category><![CDATA[sales]]></category>

		<guid isPermaLink="false">http://domainnamereview.com/?p=1176</guid>
		<description><![CDATA[Recently  one letter .biz domain , X.biz was sold for over $10,000 (exactly at $10,600). The domain was sold at Sedo domain marketplace. The buyer obviously likes the .biz extension. It is a good domain sale and I think it is a fair price for both the domain buyer and seller. If you compare this domain sale with [...]]]></description>
		<wfw:commentRss>http://domainnamereview.com/another-buyer-who-likes-biz-extension-x-biz-domain-sold-in-xxxxx/1176/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>34.com racks $45k at Sedo</title>
		<link>http://domainnamereview.com/34com-racks-45k-at-sedo/388/</link>
		<comments>http://domainnamereview.com/34com-racks-45k-at-sedo/388/#comments</comments>
		<pubDate>Thu, 20 Aug 2009 15:50:24 +0000</pubDate>
		<dc:creator>domainqueen</dc:creator>
				<category><![CDATA[Domain Sales]]></category>
		<category><![CDATA[34.com]]></category>
		<category><![CDATA[digit]]></category>
		<category><![CDATA[domain]]></category>
		<category><![CDATA[letter]]></category>
		<category><![CDATA[ll.com]]></category>
		<category><![CDATA[sales]]></category>
		<category><![CDATA[sedo]]></category>
		<category><![CDATA[two]]></category>
		<category><![CDATA[two number]]></category>

		<guid isPermaLink="false">http://domainnamereview.com/?p=388</guid>
		<description><![CDATA[The two digit mouthwatering dotcom 34.com was auctioned at Sedo recently for a whopping five figure price tag. While many classic domaining rules form the Golden Age of the internet have floundered and faded, the two digit rule in NN.com lore remains intact.
]]></description>
		<wfw:commentRss>http://domainnamereview.com/34com-racks-45k-at-sedo/388/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

