<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Domain News &#187; number</title>
	<atom:link href="http://domainnamereview.com/tags/number/feed/" rel="self" type="application/rss+xml" />
	<link>http://domainnamereview.com</link>
	<description>Domain Name News </description>
	<lastBuildDate>Mon, 26 Sep 2011 17:18:41 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>222.com a bargain or a deal?</title>
		<link>http://domainnamereview.com/222com-a-bargain-or-a-deal/477/</link>
		<comments>http://domainnamereview.com/222com-a-bargain-or-a-deal/477/#comments</comments>
		<pubDate>Mon, 05 Oct 2009 05:20:56 +0000</pubDate>
		<dc:creator>domainqueen</dc:creator>
				<category><![CDATA[Domain Auctions]]></category>
		<category><![CDATA[Domain Sales]]></category>
		<category><![CDATA[222.com]]></category>
		<category><![CDATA[auction]]></category>
		<category><![CDATA[blue gravity]]></category>
		<category><![CDATA[Chinese]]></category>
		<category><![CDATA[domains]]></category>
		<category><![CDATA[lucky]]></category>
		<category><![CDATA[number]]></category>
		<category><![CDATA[sedo]]></category>

		<guid isPermaLink="false">http://domainnamereview.com/?p=477</guid>
		<description><![CDATA[Domainers are looking at a big dollar three character domain critically this week. Sedo.com auctioned the 3 number domain name 222.com for $49,000 USD . That's a sweet sum in any economic downturn. Many domain professionals acknowledge the numerical karma associated with Chinese and oriental buyers looking for beneficial lucky numbers domains.]]></description>
		<wfw:commentRss>http://domainnamereview.com/222com-a-bargain-or-a-deal/477/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>22.com sold for $100,000</title>
		<link>http://domainnamereview.com/22com-sold-for-100000/31/</link>
		<comments>http://domainnamereview.com/22com-sold-for-100000/31/#comments</comments>
		<pubDate>Sat, 14 Feb 2009 02:50:32 +0000</pubDate>
		<dc:creator>Domain News</dc:creator>
				<category><![CDATA[Domain Sales]]></category>
		<category><![CDATA[domain]]></category>
		<category><![CDATA[NN.com]]></category>
		<category><![CDATA[number]]></category>
		<category><![CDATA[price]]></category>
		<category><![CDATA[prices]]></category>
		<category><![CDATA[sale]]></category>
		<category><![CDATA[sold]]></category>

		<guid isPermaLink="false">http://domainnamereview.com/?p=31</guid>
		<description><![CDATA[A few days ago in February, 2009, 22.com was sold for $100,000 at Sedo after attracting around 50 bids. The seller was Virtual Network SA of Switzerland according to DomainNameWire.com. To compare with above domain sales, 11.com sold for $188,889 in August 2008. 25.com sold for nearly $125,000 in December 2008. NN.com are very rare [...]]]></description>
		<wfw:commentRss>http://domainnamereview.com/22com-sold-for-100000/31/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

