<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Domain News &#187; prices</title>
	<atom:link href="http://domainnamereview.com/tags/prices/feed/" rel="self" type="application/rss+xml" />
	<link>http://domainnamereview.com</link>
	<description>Domain Name News </description>
	<lastBuildDate>Mon, 26 Sep 2011 17:18:41 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>DoorHardware.com sold for high xx,xxx range</title>
		<link>http://domainnamereview.com/doorhardware-com-sold-for-high-xxxxx-range/3099/</link>
		<comments>http://domainnamereview.com/doorhardware-com-sold-for-high-xxxxx-range/3099/#comments</comments>
		<pubDate>Thu, 03 Mar 2011 09:38:44 +0000</pubDate>
		<dc:creator>Domain News</dc:creator>
				<category><![CDATA[Domain Sales]]></category>
		<category><![CDATA[domain]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[prices]]></category>
		<category><![CDATA[sales]]></category>

		<guid isPermaLink="false">http://domainnamereview.com/?p=3099</guid>
		<description><![CDATA[I haven&#8217;t posted blogs regarding domain sales for past few days. Today I noticed a good domain sale and the domain sold was DoorHardware.com.  The domain was sold at the Sedo domain marketplace. I thought it was definitely an end user sale due to the price range it was sold and the keyword quality. I also [...]]]></description>
		<wfw:commentRss>http://domainnamereview.com/doorhardware-com-sold-for-high-xxxxx-range/3099/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Godaddy Shows Its Auction Color to $350K</title>
		<link>http://domainnamereview.com/godaddy-shows-its-auction-color/2859/</link>
		<comments>http://domainnamereview.com/godaddy-shows-its-auction-color/2859/#comments</comments>
		<pubDate>Tue, 07 Dec 2010 04:02:12 +0000</pubDate>
		<dc:creator>domainqueen</dc:creator>
				<category><![CDATA[Domain News]]></category>
		<category><![CDATA[Domain Sales]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[auction]]></category>
		<category><![CDATA[big ticket]]></category>
		<category><![CDATA[color.com]]></category>
		<category><![CDATA[domain]]></category>
		<category><![CDATA[godaddy]]></category>
		<category><![CDATA[names]]></category>
		<category><![CDATA[prices]]></category>

		<guid isPermaLink="false">http://domainnamereview.com/?p=2859</guid>
		<description><![CDATA[Color.com has been sold by Godaddy via account Executive Brad Parsons. This marks yet another resonant gong for the big ticket domain auction heard in every sector of this business. Sedo and other big auction house sites have been rolling domains in flour and frying them up large in tombstones all this season, and it looks like Big Daddy  isn't going to be left out in the cold.]]></description>
		<wfw:commentRss>http://domainnamereview.com/godaddy-shows-its-auction-color/2859/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sec.de Germany domain sold in six figure range</title>
		<link>http://domainnamereview.com/sec-de-germany-domain-sold-in-six-figure-range/2344/</link>
		<comments>http://domainnamereview.com/sec-de-germany-domain-sold-in-six-figure-range/2344/#comments</comments>
		<pubDate>Fri, 23 Jul 2010 08:30:53 +0000</pubDate>
		<dc:creator>Domain News</dc:creator>
				<category><![CDATA[Domain Sales]]></category>
		<category><![CDATA[domain]]></category>
		<category><![CDATA[domains]]></category>
		<category><![CDATA[germany]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[price]]></category>
		<category><![CDATA[prices]]></category>
		<category><![CDATA[recent]]></category>
		<category><![CDATA[sale]]></category>
		<category><![CDATA[sales]]></category>
		<category><![CDATA[sec.de]]></category>
		<category><![CDATA[sold]]></category>

		<guid isPermaLink="false">http://domainnamereview.com/?p=2344</guid>
		<description><![CDATA[It was interesting to see a six figure domain sale of Sec.de for 136,850 EURO (around $177,126.75 US dollars). The domain was sold at the Sedo domain marketplace. Even though it was a good LLL.de, I thought it was a bit too much for such a .de domain because I believed even Sec.com would not be [...]]]></description>
		<wfw:commentRss>http://domainnamereview.com/sec-de-germany-domain-sold-in-six-figure-range/2344/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Another Sedo auction for a generic product domain. SkirtingBoard.com domain at Sedo auction.</title>
		<link>http://domainnamereview.com/another-sedo-auction-for-a-generic-product-domain-skirtingboard-com-domain-at-sedo-auction/2317/</link>
		<comments>http://domainnamereview.com/another-sedo-auction-for-a-generic-product-domain-skirtingboard-com-domain-at-sedo-auction/2317/#comments</comments>
		<pubDate>Tue, 13 Jul 2010 21:42:30 +0000</pubDate>
		<dc:creator>Domain News</dc:creator>
				<category><![CDATA[Domain News]]></category>
		<category><![CDATA[aftermarket]]></category>
		<category><![CDATA[auction]]></category>
		<category><![CDATA[auctions]]></category>
		<category><![CDATA[domain]]></category>
		<category><![CDATA[domains]]></category>
		<category><![CDATA[end]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[price]]></category>
		<category><![CDATA[prices]]></category>
		<category><![CDATA[recent]]></category>
		<category><![CDATA[sale]]></category>
		<category><![CDATA[sedo]]></category>
		<category><![CDATA[skirtingboard]]></category>
		<category><![CDATA[skirtingboard.com]]></category>
		<category><![CDATA[user]]></category>

		<guid isPermaLink="false">http://domainnamereview.com/?p=2317</guid>
		<description><![CDATA[There were 2 offers for my domain, SkirtingBoard.com more or less one after another and I pushed the domain into Sedo domain marketplace auction and it will be ending in 5 days or so.It is currently for sale at very low reserve price (one bidder now and reserve price met). There are many business websites [...]]]></description>
		<wfw:commentRss>http://domainnamereview.com/another-sedo-auction-for-a-generic-product-domain-skirtingboard-com-domain-at-sedo-auction/2317/feed/</wfw:commentRss>
		<slash:comments>12</slash:comments>
		</item>
		<item>
		<title>Good .info domain sale; gentleman.info domain sold in x,xxx range</title>
		<link>http://domainnamereview.com/good-info-domain-sale-gentleman-info-domain-sold-in-xxxx-range/2294/</link>
		<comments>http://domainnamereview.com/good-info-domain-sale-gentleman-info-domain-sold-in-xxxx-range/2294/#comments</comments>
		<pubDate>Mon, 12 Jul 2010 09:42:52 +0000</pubDate>
		<dc:creator>Domain News</dc:creator>
				<category><![CDATA[Domain Sales]]></category>
		<category><![CDATA[.info]]></category>
		<category><![CDATA[domain]]></category>
		<category><![CDATA[domains]]></category>
		<category><![CDATA[Gentleman]]></category>
		<category><![CDATA[Gentleman.info]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[prices]]></category>
		<category><![CDATA[recent]]></category>
		<category><![CDATA[sales]]></category>
		<category><![CDATA[sedo]]></category>
		<category><![CDATA[sold]]></category>

		<guid isPermaLink="false">http://domainnamereview.com/?p=2294</guid>
		<description><![CDATA[Recently there was a respectable .info domain sale in the range of x,xxx. The domain, Gentleman.info was sold for 2,000 EURO (around $2511.74 according to today&#8217;s exchange rate). It was a generic one word .info domain name and it was a good price for the seller. When I looked at the Google tool, there were [...]]]></description>
		<wfw:commentRss>http://domainnamereview.com/good-info-domain-sale-gentleman-info-domain-sold-in-xxxx-range/2294/feed/</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
		<item>
		<title>Verisign Raising Rates</title>
		<link>http://domainnamereview.com/verisign-raising-rates/2251/</link>
		<comments>http://domainnamereview.com/verisign-raising-rates/2251/#comments</comments>
		<pubDate>Mon, 28 Jun 2010 03:50:38 +0000</pubDate>
		<dc:creator>domainqueen</dc:creator>
				<category><![CDATA[Domain Legal Matters]]></category>
		<category><![CDATA[Domain News]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[domain]]></category>
		<category><![CDATA[names]]></category>
		<category><![CDATA[prices]]></category>
		<category><![CDATA[rates]]></category>
		<category><![CDATA[verisign]]></category>

		<guid isPermaLink="false">http://domainnamereview.com/?p=2251</guid>
		<description><![CDATA[Causing a ruffle in the domainer feathers this week was the news that Verisign was originating an across the board name registration/renewal hike. This price increase comes not at a bad time in the economy, but at a questionable time for lower end domainers struggling to retain the bulk of the names in their portfolios. Verisign resellers (known or unknown registry holders) and tier priced administrators of select name and TLD portfolio based holdings are concerned.]]></description>
		<wfw:commentRss>http://domainnamereview.com/verisign-raising-rates/2251/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Sedo reported 440info143bizportfolio.com domain sale over $25,000</title>
		<link>http://domainnamereview.com/sedo-reported-440info143bizportfolio-com-domain-sale-over-25000/2237/</link>
		<comments>http://domainnamereview.com/sedo-reported-440info143bizportfolio-com-domain-sale-over-25000/2237/#comments</comments>
		<pubDate>Fri, 25 Jun 2010 08:19:47 +0000</pubDate>
		<dc:creator>Domain News</dc:creator>
				<category><![CDATA[Domain Sales]]></category>
		<category><![CDATA[440info143bizportfolio.com]]></category>
		<category><![CDATA[domain]]></category>
		<category><![CDATA[end]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[prices]]></category>
		<category><![CDATA[sale]]></category>
		<category><![CDATA[sales]]></category>
		<category><![CDATA[sold]]></category>
		<category><![CDATA[user]]></category>

		<guid isPermaLink="false">http://domainnamereview.com/?p=2237</guid>
		<description><![CDATA[It was strange to see the domain sale which was reported by Sedo. The domain reported was 440info143bizportfolio.com and Sedo mentioned that the domain was sold for low xx,xxx range (exactly at $25,200). I think Sedo staff made a mistake in reporting this domain sale because no body would pay that much money for such [...]]]></description>
		<wfw:commentRss>http://domainnamereview.com/sedo-reported-440info143bizportfolio-com-domain-sale-over-25000/2237/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>Mind.cn  sold for $20,000</title>
		<link>http://domainnamereview.com/mind-cn-sold-for-20000/2235/</link>
		<comments>http://domainnamereview.com/mind-cn-sold-for-20000/2235/#comments</comments>
		<pubDate>Wed, 23 Jun 2010 12:03:08 +0000</pubDate>
		<dc:creator>Domain News</dc:creator>
				<category><![CDATA[Domain Sales]]></category>
		<category><![CDATA[.cn]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Chinese]]></category>
		<category><![CDATA[domain]]></category>
		<category><![CDATA[domains]]></category>
		<category><![CDATA[end]]></category>
		<category><![CDATA[mind]]></category>
		<category><![CDATA[mind.cn]]></category>
		<category><![CDATA[prices]]></category>
		<category><![CDATA[sale]]></category>
		<category><![CDATA[sales]]></category>
		<category><![CDATA[sold]]></category>
		<category><![CDATA[user]]></category>

		<guid isPermaLink="false">http://domainnamereview.com/?p=2235</guid>
		<description><![CDATA[I haven&#8217;t seen any .cn domains sold in xx,xxx range previously and I now notice a domain sale of Mind.cn for $20,000. It was a very good domain sale for a .cn (China extension) domain. I believe it is sold to an end user. The domain, Mind.cn was sold at the Sedo domain marketplace. The [...]]]></description>
		<wfw:commentRss>http://domainnamereview.com/mind-cn-sold-for-20000/2235/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Did someone buy the domain Rage.com in rage</title>
		<link>http://domainnamereview.com/did-someone-buy-the-domain-rage-com-in-rage/2229/</link>
		<comments>http://domainnamereview.com/did-someone-buy-the-domain-rage-com-in-rage/2229/#comments</comments>
		<pubDate>Mon, 21 Jun 2010 12:01:00 +0000</pubDate>
		<dc:creator>Domain News</dc:creator>
				<category><![CDATA[Domain Sales]]></category>
		<category><![CDATA[domains]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[prices]]></category>
		<category><![CDATA[rage]]></category>
		<category><![CDATA[rage.com]]></category>
		<category><![CDATA[recent]]></category>
		<category><![CDATA[sale]]></category>
		<category><![CDATA[sold]]></category>

		<guid isPermaLink="false">http://domainnamereview.com/?p=2229</guid>
		<description><![CDATA[The one word dictionary domain, Rage.com was sold in mid xx,xxx very recently and it was a nice domain sale. &#8220;Rage&#8221; is a commonly used dictionary word and the domain was sold at the Sedo domain marketplace. The domain has been registered since 1995 and it is about 15 years old domain name. The domain was [...]]]></description>
		<wfw:commentRss>http://domainnamereview.com/did-someone-buy-the-domain-rage-com-in-rage/2229/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>RoofRack.com sold for $xx,xxx</title>
		<link>http://domainnamereview.com/roofrack-com-sold-for-xxxxx/2148/</link>
		<comments>http://domainnamereview.com/roofrack-com-sold-for-xxxxx/2148/#comments</comments>
		<pubDate>Mon, 14 Jun 2010 21:33:44 +0000</pubDate>
		<dc:creator>Domain News</dc:creator>
				<category><![CDATA[Domain Sales]]></category>
		<category><![CDATA[domain]]></category>
		<category><![CDATA[domains]]></category>
		<category><![CDATA[name]]></category>
		<category><![CDATA[names]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[prices]]></category>
		<category><![CDATA[recent]]></category>
		<category><![CDATA[RoofRack]]></category>
		<category><![CDATA[RoofRack.com]]></category>
		<category><![CDATA[sale]]></category>
		<category><![CDATA[sales]]></category>
		<category><![CDATA[sold]]></category>
		<category><![CDATA[user]]></category>

		<guid isPermaLink="false">http://domainnamereview.com/?p=2148</guid>
		<description><![CDATA[There was a domain sale , roofrack.com sold for $xx,xxx recently. The domain, roofrack.com was sold at the Sedo domain marketplace and it was sold exactly at $11,300. The Google tool shows that there are around 74,000 EXACT searches per month and it is a strong keyword domain. CPC (cost per click) is around $1 [...]]]></description>
		<wfw:commentRss>http://domainnamereview.com/roofrack-com-sold-for-xxxxx/2148/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
	</channel>
</rss>

