<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Domain News &#187; seo</title>
	<atom:link href="http://domainnamereview.com/tags/seo/feed/" rel="self" type="application/rss+xml" />
	<link>http://domainnamereview.com</link>
	<description>Domain Name News </description>
	<lastBuildDate>Mon, 26 Sep 2011 17:18:41 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Google Shakes Up Management</title>
		<link>http://domainnamereview.com/google-shakes-up-mgmt/3010/</link>
		<comments>http://domainnamereview.com/google-shakes-up-mgmt/3010/#comments</comments>
		<pubDate>Fri, 21 Jan 2011 20:37:58 +0000</pubDate>
		<dc:creator>domainqueen</dc:creator>
				<category><![CDATA[Domain News]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[brin]]></category>
		<category><![CDATA[domaining]]></category>
		<category><![CDATA[esecutive]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[leadership]]></category>
		<category><![CDATA[management]]></category>
		<category><![CDATA[name]]></category>
		<category><![CDATA[Page]]></category>
		<category><![CDATA[seo]]></category>
		<category><![CDATA[sergey]]></category>

		<guid isPermaLink="false">http://domainnamereview.com/?p=3010</guid>
		<description><![CDATA[Larry Page will once again take up the reins as Google Czar at the company he helped found in 2000. But this was the year FaceBook roared, in 2010 and probably louder in 2011 as well. Google, whose footprint currently is stamped in SEO, Android and online apps, will cement a possible social networking presence online soon. Google's online apps, email and evolving omnimedia in Internet life needs a courageous hand at the tiller. And if Google sees which way the wind is blowing, it might want to get into the domain business. Before Facebook does. ]]></description>
		<wfw:commentRss>http://domainnamereview.com/google-shakes-up-mgmt/3010/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Domain Niche Markets in 2011</title>
		<link>http://domainnamereview.com/domain-niche-markets-in-2011/2926/</link>
		<comments>http://domainnamereview.com/domain-niche-markets-in-2011/2926/#comments</comments>
		<pubDate>Mon, 27 Dec 2010 03:10:31 +0000</pubDate>
		<dc:creator>domainqueen</dc:creator>
				<category><![CDATA[Domain News]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[2011]]></category>
		<category><![CDATA[domain]]></category>
		<category><![CDATA[name]]></category>
		<category><![CDATA[search engine]]></category>
		<category><![CDATA[seo]]></category>

		<guid isPermaLink="false">http://domainnamereview.com/?p=2926</guid>
		<description><![CDATA[The pivotal monster domain and website market for 2011 is gaming. Recreational gaming has become bigger better broader and better implemented worldwide. Universals of multigame, multiplayer, multiuser, online destinations attract more users every day. Veteran users exit one game and look for the next game title. Traffic from these end users come from a player looking for a strategic screenshot or playthrough. Any site with a bot, (skill advancing program), hints for gaming playthrough, game reviews, physics tips, scoring cheats, leveling tips &#038; codes, and storyline summaries will find search engine results.]]></description>
		<wfw:commentRss>http://domainnamereview.com/domain-niche-markets-in-2011/2926/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Wants Your TV Names</title>
		<link>http://domainnamereview.com/google-wants-your-tv-names/2781/</link>
		<comments>http://domainnamereview.com/google-wants-your-tv-names/2781/#comments</comments>
		<pubDate>Thu, 30 Sep 2010 18:10:13 +0000</pubDate>
		<dc:creator>domainqueen</dc:creator>
				<category><![CDATA[Domain News]]></category>
		<category><![CDATA[domain]]></category>
		<category><![CDATA[Domainers]]></category>
		<category><![CDATA[end user]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[industry]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[seo]]></category>

		<guid isPermaLink="false">http://domainnamereview.com/?p=2781</guid>
		<description><![CDATA[There is a burgeoning hybrid opportunity for Google and TV domain names. The possibilities for names that Google can use, or that customers of home televisions with Google search capacity can see, opens up a new range for end users for websites, portals, and TV calendar listings. Video plays a new role in ever more congruent SEO to domain name partnerships and value building online.]]></description>
		<wfw:commentRss>http://domainnamereview.com/google-wants-your-tv-names/2781/feed/</wfw:commentRss>
		<slash:comments>17</slash:comments>
		</item>
		<item>
		<title>Yahoo Steers New Road Forward</title>
		<link>http://domainnamereview.com/yahoo-steers-new-road-forward/2722/</link>
		<comments>http://domainnamereview.com/yahoo-steers-new-road-forward/2722/#comments</comments>
		<pubDate>Tue, 28 Sep 2010 02:06:28 +0000</pubDate>
		<dc:creator>domainqueen</dc:creator>
				<category><![CDATA[Domain News]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[business plan]]></category>
		<category><![CDATA[hosting]]></category>
		<category><![CDATA[search engine]]></category>
		<category><![CDATA[seo]]></category>
		<category><![CDATA[strategy]]></category>
		<category><![CDATA[yahoo]]></category>

		<guid isPermaLink="false">http://domainnamereview.com/?p=2722</guid>
		<description><![CDATA[Yahoo wants to be innovative, but has yet to master Twitter and Facebook. Yahoo News is trite and often misspelled, but Yahoo aims keep people at its sites longer. Yahoo.com is stuffed with ads and Java code on loading, but it is strangely losing email customers to other vendors.Yahoo has middle ground presence in the domains business and its hosting offerings are not competitive among first tier web hosts. A fitting prescription to Yahoo's vaulting ambitions might be Physician: heal thyself.  The chief strengths that made Yahoo.com a leader, (remember sites by Homestead!) were its early adopter user base and broad free-Web appeal. Yahoo now suffers from Google-itis, the wish to be Google without harnessing its resources of business model. Yahoo is not aging well. But bundling services and sensitive pricing could bring Yahoo into the white-hot Internet domain development scene.]]></description>
		<wfw:commentRss>http://domainnamereview.com/yahoo-steers-new-road-forward/2722/feed/</wfw:commentRss>
		<slash:comments>12</slash:comments>
		</item>
		<item>
		<title>Attracta SEO Disappears from Hostgator</title>
		<link>http://domainnamereview.com/attracta-seo-disappears-from-hostgator/2763/</link>
		<comments>http://domainnamereview.com/attracta-seo-disappears-from-hostgator/2763/#comments</comments>
		<pubDate>Tue, 28 Sep 2010 00:21:56 +0000</pubDate>
		<dc:creator>domainqueen</dc:creator>
				<category><![CDATA[Domain News]]></category>
		<category><![CDATA[attract]]></category>
		<category><![CDATA[boostability]]></category>
		<category><![CDATA[hostgator]]></category>
		<category><![CDATA[hosting]]></category>
		<category><![CDATA[seo]]></category>
		<category><![CDATA[site]]></category>
		<category><![CDATA[websites]]></category>

		<guid isPermaLink="false">http://domainnamereview.com/?p=2763</guid>
		<description><![CDATA[The much-touted Attracta  SEO tool has disappeared from the Cpanel at Hostgator overnight. The space in the SEO tool are has a free consultation offer unrelated to Attracta. The space in the featured "Free SEO" tools section has something called Boostability. 
No message from Hostgator regarding this nor any announcement as to the destiny of the account profiles with said service was in the interface, nigh, pending, forthcoming or in existence. The Attracta site is still up. ]]></description>
		<wfw:commentRss>http://domainnamereview.com/attracta-seo-disappears-from-hostgator/2763/feed/</wfw:commentRss>
		<slash:comments>59</slash:comments>
		</item>
		<item>
		<title>to Dmoz or not to Dmoz?</title>
		<link>http://domainnamereview.com/to-dmoz-or-not-to-dmoz/2637/</link>
		<comments>http://domainnamereview.com/to-dmoz-or-not-to-dmoz/2637/#comments</comments>
		<pubDate>Sat, 11 Sep 2010 19:43:41 +0000</pubDate>
		<dc:creator>domainqueen</dc:creator>
				<category><![CDATA[Domain Knowledgebase]]></category>
		<category><![CDATA[Domain News]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[dmoz]]></category>
		<category><![CDATA[Domainers]]></category>
		<category><![CDATA[inclusion]]></category>
		<category><![CDATA[link]]></category>
		<category><![CDATA[name]]></category>
		<category><![CDATA[seo]]></category>
		<category><![CDATA[value]]></category>

		<guid isPermaLink="false">http://domainnamereview.com/?p=2637</guid>
		<description><![CDATA[To DMOZ, or not to DMOZ-That is the question. Friends, Domainers, name-countrymen, lend me your bandwidth. The topic at hand is the much-ballyhooed DMOZ directory inclusion which has come under speculation by many domainers of late as to relevancy and utility. Is it fair to webmasters and domainers that the inclusion of Adsense or Google (or any ads) is a mystery factor that is a variable for each application?]]></description>
		<wfw:commentRss>http://domainnamereview.com/to-dmoz-or-not-to-dmoz/2637/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>Food Truck Race Burns Servers</title>
		<link>http://domainnamereview.com/food-truck-race-burns-servers/2484/</link>
		<comments>http://domainnamereview.com/food-truck-race-burns-servers/2484/#comments</comments>
		<pubDate>Sun, 15 Aug 2010 16:29:57 +0000</pubDate>
		<dc:creator>domainqueen</dc:creator>
				<category><![CDATA[Domain News]]></category>
		<category><![CDATA[.tv]]></category>
		<category><![CDATA[domains]]></category>
		<category><![CDATA[food network]]></category>
		<category><![CDATA[hits]]></category>
		<category><![CDATA[premiere]]></category>
		<category><![CDATA[reality show]]></category>
		<category><![CDATA[roach coach]]></category>
		<category><![CDATA[seo]]></category>

		<guid isPermaLink="false">http://domainnamereview.com/?p=2484</guid>
		<description><![CDATA[The Yahoo ads and food network site for the Great Food Truck race has been down for some time, which must mean record demand has blown a fuse at the NOC or that someone forgot to recharge whatever Iphone its running on. Nevertheless, the Great Food Truck race pits seven food trucks, three of them from Los Angeles, road trip Odyssey. Coverage is everywhere from TVsquad to Entertainment Weekly, just no originating domain bandwidth is available. Pity]]></description>
		<wfw:commentRss>http://domainnamereview.com/food-truck-race-burns-servers/2484/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Entrepreneur Magazine Slips Up</title>
		<link>http://domainnamereview.com/entrepreneur-magazine-slips-up/2070/</link>
		<comments>http://domainnamereview.com/entrepreneur-magazine-slips-up/2070/#comments</comments>
		<pubDate>Wed, 02 Jun 2010 02:07:10 +0000</pubDate>
		<dc:creator>domainqueen</dc:creator>
				<category><![CDATA[Domain Knowledgebase]]></category>
		<category><![CDATA[Domain News]]></category>
		<category><![CDATA[Domainers]]></category>
		<category><![CDATA[application]]></category>
		<category><![CDATA[article]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[cms]]></category>
		<category><![CDATA[dotnetnuke]]></category>
		<category><![CDATA[drupal]]></category>
		<category><![CDATA[ease of use]]></category>
		<category><![CDATA[engine]]></category>
		<category><![CDATA[entrepreneur]]></category>
		<category><![CDATA[eric weinger]]></category>
		<category><![CDATA[joomla]]></category>
		<category><![CDATA[journalism]]></category>
		<category><![CDATA[plugin]]></category>
		<category><![CDATA[seo]]></category>
		<category><![CDATA[site]]></category>
		<category><![CDATA[typepad]]></category>
		<category><![CDATA[vignette]]></category>
		<category><![CDATA[web]]></category>

		<guid isPermaLink="false">http://domainnamereview.com/?p=2070</guid>
		<description><![CDATA[In a shockingly poor writeup of content management systems, Entrepreneur  magazine has just published a tent pole article on CMS applications. The page 95 breakdown of Drupal Vs. Joomla is quite badly researched. I am certain some of the information is not quite accurate. I know for experience its references and assertions in this article to using Joomla are not true. I suspect the author didn’t even view the website.]]></description>
		<wfw:commentRss>http://domainnamereview.com/entrepreneur-magazine-slips-up/2070/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Sports Name Fiesta in 2010</title>
		<link>http://domainnamereview.com/sports-name-fiesta-in-2010/829/</link>
		<comments>http://domainnamereview.com/sports-name-fiesta-in-2010/829/#comments</comments>
		<pubDate>Sat, 02 Jan 2010 00:57:57 +0000</pubDate>
		<dc:creator>domainqueen</dc:creator>
				<category><![CDATA[Domain Aftermarket]]></category>
		<category><![CDATA[Domain Knowledgebase]]></category>
		<category><![CDATA[Domain News]]></category>
		<category><![CDATA[Domainers]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[domain]]></category>
		<category><![CDATA[game]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[name]]></category>
		<category><![CDATA[niche]]></category>
		<category><![CDATA[seo]]></category>
		<category><![CDATA[sports]]></category>

		<guid isPermaLink="false">http://domainnamereview.com/?p=829</guid>
		<description><![CDATA[Look for sports TLD domination this year, says an insider. Sports domains in 2010 will become more valuable as with all quality, generic domains.  With more and more people/companies  understanding the need for a converging quality domain, the solidifying effort to increase their brand and online presence becomes more efficient. Sports fulfills the need for fresh dynamic content and a solid audience searching daily for new results.]]></description>
		<wfw:commentRss>http://domainnamereview.com/sports-name-fiesta-in-2010/829/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Bing has SEO Fling, Twitted on Facebook</title>
		<link>http://domainnamereview.com/bing-has-seo-fling-twitted-on-facebook/657/</link>
		<comments>http://domainnamereview.com/bing-has-seo-fling-twitted-on-facebook/657/#comments</comments>
		<pubDate>Thu, 10 Dec 2009 19:34:05 +0000</pubDate>
		<dc:creator>domainqueen</dc:creator>
				<category><![CDATA[Domain News]]></category>
		<category><![CDATA[bing]]></category>
		<category><![CDATA[buzz]]></category>
		<category><![CDATA[domain]]></category>
		<category><![CDATA[engines]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[network]]></category>
		<category><![CDATA[search]]></category>
		<category><![CDATA[seo]]></category>
		<category><![CDATA[social]]></category>
		<category><![CDATA[T.R.A.F.F.I.C.]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://domainnamereview.com/?p=657</guid>
		<description><![CDATA[Bing clarified the lack of urgency in immediate Facebook reporting through search engine results yet anticipated overtaking Google in the social network sweepstakes between Twitter and Facebook topics with high frequency and searchability activity. Bing terms Facebook and Google as competition, yet many online experts claim differently. Microsoft integrates Twitter feed into search results and has since October of last year. How does this work out for social networks? Now Twitter and Facebook, populace indices of texting avalanches, will drive web traffic. How fast can webmasters and domainers react? Time will tell.]]></description>
		<wfw:commentRss>http://domainnamereview.com/bing-has-seo-fling-twitted-on-facebook/657/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

